Specifications
Resolution | 128*32 Segment +Dots | Outline Dimension |
42mm*47mm |
AA area | 43.2mm*35mm | Display Type | FSTN |
Driver IC | ST7567 | Viewing Direction | 12’O Clock |
0perating Teperature | -20°C~70°C | Storage Teperature | -30°C~80°C |
Color Gamut | Monochrome | Backlight | 3-White LEDS |
Connector | GOG+FPC+BL/IC ST7567 | Operating Voltage | VDD=3.0V, VOP=7V |
RoHS Standard | Yes |
MECHANICAL DRAWING
Applications
Floor 11, Building B, Meixun Science and Technology Park, No. 19 Jinxiu Middle Road, Longtian Street, Pingshan District, Shenzhen